Load a skater profile which includes a combination of Personal Bests and Competition results.
Use the following options to search through our competition results.
There are 827 results that match your request.
Athlete | Profile | Competition | Club | Event | Type | Track | Time | Points | PB |
---|---|---|---|---|---|---|---|---|---|
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 1000m | Fin | ST | 1:50.303 | 35 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 1000m | Fin | ST | 1:51.938 | 30 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 1000m | Fin | ST | 1:50.344 | 35 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 1500m | Fin | ST | 3:01.418 | 31 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 500m | Fin | ST | 0:53.184 | 37 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 500m | Fin | ST | 1:13.847 | 24 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 500m | Fin | ST | 0:54.564 | 15 | |
ADEDIJI, Jed | View | Prairie Opener 2025 | Regina Speed Skating Club | 800m | Fin | ST | 1:37.174 | 46 | |
ALLBERG, Brady | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 2:26.564 | 19 | |
ALLBERG, Brady | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | N/A | 46 | |
ALLBERG, Brady | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:51.379 | 4 | |
ALLBERG, Brady | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:52.449 | 5 | |
ALLBERG, Brady | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:52.252 | 21 | |
ALLBERG, Brady | View | Prairie Opener 2025 | Saskatoon | 800m | Qual | ST | N/A | 0 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 1000m | Fin | ST | 1:46.013 | 816 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 1500m | Fin | ST | 2:43.062 | 1,000 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 400m | Fin | ST | 0:42.717 | 816 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 400m | Fin | ST | 0:41.829 | 1,000 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 400m | Fin | ST | 0:42.354 | 1,000 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 800m | Qual | ST | 1:24.766 | 0 | |
ALLEN, Hope | View | Prairie Opener 2025 | Calgary Speed Skating Association | 800m | Fin | ST | 1:23.148 | 1,000 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 200m | Qual | ST | 0:26.945 | 0 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 200m | Fin | ST | 0:27.489 | 666 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 400m | Qual | ST | 0:52.143 | 0 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:52.801 | 666 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 500m | Qual | ST | 1:05.339 | 0 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 1:05.126 | 543 | |
ARMSTRONG, Carlin | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:44.509 | 543 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 1000m | Fin | ST | 1:56.602 | 25 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 1000m | Fin | ST | 1:51.651 | 28 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 1000m | Fin | ST | 55:55.555 | 12 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 1500m | Fin | ST | 3:03.812 | 26 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 500m | Fin | ST | 0:55.209 | 30 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 500m | Fin | ST | 0:54.646 | 12 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 500m | Fin | ST | 0:56.172 | 19 | |
ARMSTRONG, Meredith | View | Prairie Opener 2025 | Regina Speed Skating Club | 800m | Fin | ST | 1:36.781 | 57 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:59.051 | 241 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 3:13.125 | 116 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:47.584 | 106 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 1:10.126 | 160 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:46.034 | 241 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 800m | Qual | ST | 1:35.938 | 0 | |
BANCO, Sadie | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:35.783 | 130 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 1000m | Fin | ST | 1:42.25 | 362 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 1000m | Fin | ST | 1:43.791 | 362 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 1000m | Fin | ST | N/A | 443 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 1500m | Fin | ST | 2:35.246 | 295 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 500m | Fin | ST | 1:00.433 | 160 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 500m | Fin | ST | N/A | 160 | |
BEAGAN, Grayson | View | Prairie Opener 2025 | Calgary Speed Skating Association | 500m | Fin | ST | 0:49.637 | 130 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 1000m | Fin | ST | 2:08.099 | 31 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 1500m | Fin | ST | N/A | 362 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 400m | Fin | ST | 0:56.786 | 30 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 400m | Fin | ST | 0:50.343 | 30 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 400m | Fin | ST | 0:48.469 | 35 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 800m | Qual | ST | 1:38.82 | 0 | |
BENNINGTON, Taryn | View | Prairie Opener 2025 | Prince Albert Speed Skating Club | 800m | Fin | ST | 1:38.453 | 1,000 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 200m | Qual | ST | 0:25.782 | 0 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 200m | Fin | ST | 0:37.099 | 443 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 400m | Qual | ST | 0:50.361 | 0 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:55.058 | 543 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 500m | Qual | ST | 1:04.751 | 0 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 1:04.495 | 666 | |
BENSON, Julia | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:42.516 | 1,000 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 2:12.887 | 23 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 3:32.419 | 160 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:52.417 | 20 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:52.046 | 9 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:55.489 | 5 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 800m | Qual | ST | 1:45.187 | 0 | |
BENSON, Wren | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:48.712 | 362 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 1000m | Fin | ST | 1:44.126 | 46 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 1000m | Fin | ST | N/A | 160 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 1000m | Fin | ST | 1:42.405 | 130 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 1500m | Fin | ST | 2:39.759 | 86 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 500m | Fin | ST | 1:09.093 | 57 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 500m | Fin | ST | 0:51.577 | 4 | |
BOECHLER, Derian | View | Prairie Opener 2025 | Peace Wapiti SSC | 500m | Fin | ST | 1:09.824 | 19 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 100m | Qual | ST | 0:22.371 | 0 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 100m | Fin | ST | 0:22.063 | 241 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 170m | Qual | ST | 0:38.311 | 0 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 170m | Fin | ST | 0:41.95 | 196 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 255m | Qual | ST | 0:55.919 | 0 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 255m | Fin | ST | 1:04.387 | 196 | |
BROCHU, Bodhi | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Fin | ST | 1:29.168 | 196 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 200m | Qual | ST | 0:27.93 | 0 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 200m | Fin | ST | 0:28.095 | 116 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Qual | ST | 0:56.35 | 0 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Fin | ST | 0:54.44 | 196 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 500m | Qual | ST | 1:09.077 | 0 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 500m | Fin | ST | 1:12.65 | 116 | |
BROCHU, Carson | View | Prairie Opener 2025 | Lloydminster Border Blades | 800m | Fin | ST | 1:53.697 | 160 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 2:02.799 | 86 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 3:05.727 | 86 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:49.202 | 26 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:48.623 | 46 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:47.819 | 86 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 800m | Qual | ST | 1:36.131 | 0 | |
BUDGE, Theodore | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:35.267 | 86 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 100m | Qual | ST | 0:25.89 | 0 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 100m | Fin | ST | 0:25.761 | 241 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 170m | Qual | ST | 0:44.965 | 0 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 170m | Fin | ST | 0:43.434 | 241 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 255m | Qual | ST | 1:09.869 | 0 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 255m | Fin | ST | 1:11.174 | 196 | |
CAMPBELL, Kai | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 1:55.24 | 196 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 1000m | Fin | ST | 1:47.296 | 1,000 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 1000m | Fin | ST | 1:44.165 | 816 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 1000m | Fin | ST | 1:39.685 | 1,000 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 1500m | Fin | ST | 2:43.559 | 666 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 500m | Fin | ST | 1:04.782 | 443 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 500m | Fin | ST | 0:48.03 | 1,000 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 500m | Fin | ST | 0:47.292 | 1,000 | |
CAPILI, Marcus | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 800m | Fin | ST | 1:36.31 | 1,000 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 100m | Qual | ST | 0:26.849 | 0 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 100m | Fin | ST | 0:23.407 | 295 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 170m | Qual | ST | 0:39.121 | 0 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 170m | Fin | ST | 0:38.935 | 543 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 255m | Qual | ST | 1:02.904 | 0 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 255m | Fin | ST | 0:56.586 | 543 | |
CARLE, Alex | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 400m | Fin | ST | 1:33.245 | 362 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 100m | Qual | ST | 0:18.907 | 0 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 100m | Fin | ST | 0:17.633 | 1,000 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 170m | Qual | ST | 0:35.782 | 0 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 170m | Fin | ST | 0:32.631 | 362 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 255m | Qual | ST | 0:44.786 | 0 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 255m | Fin | ST | 0:45.697 | 816 | |
CARLE, Izabella | View | Prairie Opener 2025 | Moose Jaw Kinsmen Speed Skating Club | 400m | Fin | ST | 1:09.491 | 816 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | N/A | 443 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:43.71 | 666 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:44.148 | 295 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | N/A | 116 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 1:10.27 | 196 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | N/A | 57 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:48.949 | 241 | |
CARR, Evyn | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | N/A | 116 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 100m | Qual | ST | 0:20.01 | 0 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 100m | Fin | ST | 0:23.244 | 443 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 170m | Qual | ST | 0:33.197 | 0 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 170m | Fin | ST | N/A | 443 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 255m | Qual | ST | 0:51.602 | 0 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 255m | Fin | ST | 0:56.947 | 443 | |
CHERNENKOFF, Bram | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 1:21.973 | 362 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 1000m | Fin | ST | 1:58.487 | 25 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 1000m | Fin | ST | 1:56.671 | 19 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 1000m | Fin | ST | N/A | 28 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 1500m | Fin | ST | 3:09.298 | 25 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 500m | Fin | ST | 1:45.449 | 7 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 500m | Fin | ST | 0:57.815 | 30 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 500m | Fin | ST | 0:56.025 | 24 | |
CLARKE, Haley | View | Prairie Opener 2025 | Lloydminster Border Blades | 800m | Fin | ST | 1:37.796 | 40 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 1000m | Fin | ST | 2:05.015 | 40 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 1500m | Fin | ST | 3:12.565 | 666 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Fin | ST | 0:51.736 | 70 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Fin | ST | 0:57.537 | 19 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Fin | ST | 0:49.006 | 15 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 800m | Qual | ST | 1:39.882 | 0 | |
COCKRUM, Kenley | View | Prairie Opener 2025 | Lloydminster Border Blades | 800m | Fin | ST | 1:40.286 | 666 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:57.991 | 543 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 3:01.898 | 443 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:53.787 | 443 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:57.077 | 443 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:44.59 | 362 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 800m | Qual | ST | 1:32.852 | 0 | |
COCKS, Sadie | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:32.074 | 543 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 1000m | Fin | ST | 1:46.47 | 116 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 1000m | Fin | ST | 1:46.394 | 241 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 1000m | Fin | ST | 1:45.318 | 160 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 1500m | Fin | ST | 2:39.212 | 130 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 500m | Fin | ST | 1:07.576 | 196 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 500m | Fin | ST | 0:50.421 | 106 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 500m | Fin | ST | 0:51.301 | 241 | |
CURYLO, Blaine | View | Prairie Opener 2025 | Melville | 800m | Fin | ST | 1:37.137 | 362 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 200m | Qual | ST | 0:30.976 | 0 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 200m | Fin | ST | 0:30.737 | 816 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 400m | Qual | ST | 0:57.962 | 0 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 1:01.432 | 543 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 500m | Qual | ST | 1:24.853 | 0 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 1:17.949 | 362 | |
DAKU, Harlow | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 2:07.378 | 443 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 2:11.376 | 25 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 3:13.309 | 543 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:52.297 | 7 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:51.491 | 3 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 0:51.067 | 24 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 800m | Qual | ST | 1:42.107 | 0 | |
DAREICHUK, Levi | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:44.912 | 543 | |
DU, YunLan | View | Prairie Opener 2025 | Saskatoon | 100m | Qual | ST | N/A | 0 | |
DU, YunLan | View | Prairie Opener 2025 | Saskatoon | 50m | Qual | ST | N/A | 0 | |
DZAMAN, Jack | View | Prairie Opener 2025 | Saskatoon | 100m | Qual | ST | N/A | 0 | |
DZAMAN, Jack | View | Prairie Opener 2025 | Saskatoon | 50m | Qual | ST | N/A | 0 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:48.275 | 40 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | N/A | 57 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:49.78 | 46 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 2:40.14 | 70 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:56.933 | 12 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:53.16 | 46 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 1:20.271 | 19 | |
ENGLISH, Colm | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:35.972 | 86 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 100m | Qual | ST | 0:23.202 | 0 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 100m | Fin | ST | 0:18.889 | 666 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 170m | Qual | ST | 0:29.633 | 0 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 170m | Fin | ST | 0:30.47 | 1,000 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 255m | Qual | ST | 0:50.225 | 0 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 255m | Fin | ST | 1:00.674 | 160 | |
FALK, Mavric | View | Prairie Opener 2025 | Lloydminster Border Blades | 400m | Fin | ST | 1:12.939 | 543 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:42.622 | 106 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:44.591 | 116 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 1:45.607 | 196 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 2:36.831 | 196 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:50.445 | 130 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | N/A | 160 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:49.447 | 130 | |
FOSTER, Alex | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | N/A | 116 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 100m | Qual | ST | 0:18.361 | 0 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 100m | Fin | ST | 0:18.584 | 1,000 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 170m | Qual | ST | 0:31.052 | 0 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 170m | Fin | ST | 0:30.826 | 1,000 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 255m | Qual | ST | 0:47.408 | 0 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 255m | Fin | ST | 0:46.787 | 1,000 | |
FRIEDRICH, Saraya | View | Prairie Opener 2025 | Saskatoon | 400m | Fin | ST | 1:10.464 | 1,000 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 55:55.555 | 9 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 2:00.42 | 24 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 1000m | Fin | ST | 2:03.554 | 23 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 1500m | Fin | ST | 3:22.97 | 24 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:56.845 | 7 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | N/A | 5 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 500m | Fin | ST | 0:58.188 | 4 | |
FRIESEN, Ian | View | Prairie Opener 2025 | Saskatoon | 800m | Fin | ST | 1:38.343 | 35 | |
