Saskatchewan Speed Skating Results

Skater Profiles

Load a skater profile which includes a combination of Personal Bests and Competition results.

Competition Results

Use the following options to search through our competition results.


Speed Skating Results

There are 73 results that match your request.

Athlete Profile Competition Club Event Type Track Time Points PB
CLOUTIER, Ella View WEC 2 2022 REGINA 1000m Qual ST 1:48.35 0
CLOUTIER, Ella View WEC 2 2022 REGINA 1000m Fin ST 1:44.3 1,741
CLOUTIER, Ella View WEC 2 2022 REGINA 1500m Fin ST 2:38.89 1,567
CLOUTIER, Ella View WEC 2 2022 REGINA 1500m Fin ST 2:32.54 0
CLOUTIER, Ella View WEC 2 2022 REGINA 500m Qual ST 0:49.91 0
CLOUTIER, Ella View WEC 2 2022 REGINA 500m Fin ST 0:49.47 1,935
CLOUTIER, Ella View WEC 2 2022 REGINA 777m Qual ST 1:17.1 0
CLOUTIER, Ella View WEC 2 2022 REGINA 777m Fin ST 1:17.16 1,741
DALLAIRE, Serena View WEC 2 2022 Saskatoon 1000m Qual ST 1:47.43 0
DALLAIRE, Serena View WEC 2 2022 Saskatoon 1000m Fin ST 1:43.33 1,935
DALLAIRE, Serena View WEC 2 2022 Saskatoon 1500m Qual ST 2:33.94 0
DALLAIRE, Serena View WEC 2 2022 Saskatoon 1500m Fin ST 2:27.39 3,277
DALLAIRE, Serena View WEC 2 2022 Saskatoon 500m Qual ST 0:48.37 0
DALLAIRE, Serena View WEC 2 2022 Saskatoon 500m Fin ST 0:48.33 2,949
DALLAIRE, Serena View WEC 2 2022 Saskatoon 777m Qual ST 1:16.99 0
DALLAIRE, Serena View WEC 2 2022 Saskatoon 777m Fin ST 1:16.75 1,935
DVORAK, Sophia View WEC 2 2022 REGINA 1000m Qual ST 1:48.2 0
DVORAK, Sophia View WEC 2 2022 REGINA 1000m Fin ST 2:17.77 290
DVORAK, Sophia View WEC 2 2022 REGINA 1500m Qual ST 2:47.46 0
DVORAK, Sophia View WEC 2 2022 REGINA 1500m Fin ST 2:47.01 261
DVORAK, Sophia View WEC 2 2022 REGINA 500m Qual ST 1:11.97 0
DVORAK, Sophia View WEC 2 2022 REGINA 500m Fin ST 0:52.23 212
DVORAK, Sophia View WEC 2 2022 REGINA 777m Qual ST 1:22.37 0
DVORAK, Sophia View WEC 2 2022 REGINA 777m Fin ST 1:22.28 212
ENGEL, Matthew View WEC 2 2022 REGINA 1000m Qual ST 1:51.22 0
ENGEL, Matthew View WEC 2 2022 REGINA 1000m Fin ST 1:47.18 21
ENGEL, Matthew View WEC 2 2022 REGINA 1500m Qual ST 2:44.5 0
ENGEL, Matthew View WEC 2 2022 REGINA 1500m Fin ST 2:48.5 26
ENGEL, Matthew View WEC 2 2022 REGINA 500m Qual ST 0:51.68 0
ENGEL, Matthew View WEC 2 2022 REGINA 500m Fin ST 0:59.47 21
ENGEL, Matthew View WEC 2 2022 REGINA 777m Qual ST 1:24.78 0
ENGEL, Matthew View WEC 2 2022 REGINA 777m Fin ST 1:22.92 32
HARMS, Cara View WEC 2 2022 Saskatoon 1000m Qual ST 1:46.41 0
HARMS, Cara View WEC 2 2022 Saskatoon 1000m Fin ST 1:45.86 443
HARMS, Cara View WEC 2 2022 Saskatoon 1500m Qual ST 2:45.28 0
HARMS, Cara View WEC 2 2022 Saskatoon 1500m Fin ST 2:43.28 546
HARMS, Cara View WEC 2 2022 Saskatoon 500m Qual ST 0:51.08 0
HARMS, Cara View WEC 2 2022 Saskatoon 777m Qual ST 1:21.16 0
HARMS, Cara View WEC 2 2022 Saskatoon 777m Fin ST 1:21.57 443
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 1000m Qual ST 1:48.21 0
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 1500m Qual ST 2:48.51 0
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 1500m Fin ST 2:47. 290
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 500m Qual ST 0:52.63 0
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 500m Fin ST 0:52.5 261
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 777m Qual ST 1:21.73 0
HRYCUIK, Sophia View WEC 2 2022 Saskatoon 777m Fin ST 1:22.33 323
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 1000m Qual ST 1:58.37 0
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 1000m Fin ST 1:43.79 54
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 1500m Qual ST 2:46.34 0
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 1500m Fin ST 2:39.47 32
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 500m Fin ST 0:49.24 23
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 777m Qual ST 1:18.76 0
MAKOWSKY, Kalem View WEC 2 2022 Saskatoon 777m Fin ST 1:17.99 48
MCKAGUE, Liam View WEC 2 2022 Saskatoon 1000m Qual ST 1:42.26 0
MCKAGUE, Liam View WEC 2 2022 Saskatoon 1000m Fin ST 1:41.43 66
MCKAGUE, Liam View WEC 2 2022 Saskatoon 1500m Fin ST 2:35.91 39
MCKAGUE, Liam View WEC 2 2022 Saskatoon 500m Fin ST 0:49.08 26
MCKAGUE, Liam View WEC 2 2022 Saskatoon 777m Qual ST 1:16.74 0
MCKAGUE, Liam View WEC 2 2022 Saskatoon 777m Fin ST 1:16.54 60
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 1000m Qual ST 1:43.03 0
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 1000m Fin ST 2:03.97 32
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 1500m Qual ST 3:10.64 0
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 1500m Fin ST 2:39.35 60
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 500m Qual ST 0:5. 0
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 500m Fin ST 1:07.88 32
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 777m Qual ST 1:19.68 0
SCHWARTZENBERGER, Lambert View WEC 2 2022 Prince Albert 777m Fin ST 1:18.89 39
WILLIAMS, Max View WEC 2 2022 Saskatoon 1000m Qual ST 1:41.33 0
WILLIAMS, Max View WEC 2 2022 Saskatoon 1000m Fin ST 1:38.78 74
WILLIAMS, Max View WEC 2 2022 Saskatoon 1500m Qual ST 2:38.43 0
WILLIAMS, Max View WEC 2 2022 Saskatoon 500m Fin ST 1:03.54 54
WILLIAMS, Max View WEC 2 2022 Saskatoon 777m Qual ST 1:16.42 0
WILLIAMS, Max View WEC 2 2022 Saskatoon 777m Fin ST 1:16.39 66